Harvesting performance like never before. The LEXION.
A successful harvest calls for the precise interaction of the entire machine chain, with the combine harvester playing a key role. It is the decisive factor for reliable seasonal performance, year after year. The optimized LEXION models are the most productive machines on the market – measured in terms of harvested area or tons per year. Even when operating in unfavorable conditions, they can be counted on to bring their strengths to bear precisely when you really need maximum performance. So you can save time and fuel while operating more productively than ever before. Find out how the LEXION can help you to bring in your next harvest on time, economically and reliably.
Specifications
LEXION | 6800 | 6800 TERRA TRAC | |
APS SYNFLOW WALKER | ● | ● | |
Threshing drum width | in (mm) | 67 (1,700) | 67 (1,700) |
Threshing drum diameter | in (mm) | 30 (755) | 30 (755) |
Separator drum diameter | in (mm) | 24 (600) | 24 (600) |
Synchronized adjustment of separator drum speed | ● | ● | |
Synchronized concave adjustment, separator drum | ● | ● | |
Straw walkers | no | 6 | 6 |
Straw walker length | ft (mm) | 12.47 (3,800) | 12.47 (3,800) |
Total secondary separation area | in2 (m2) | 11,811 (7.62) | 11,811 (7.62) |
JET STREAM | ● | ● | |
3D-cleaning system | ● | ● | |
Capacity | bu (l) | 385/425 (13,500/15,00) | 385/425 (13,500/15,00) |
Unloading rate | bu/s (l/s) | 5.1 (180) | 5.1 (180) |
Mercedes-Benz / OM 470 LA | ● | ● | |
Cylinders / displacement | no/l | 6/10.7 | 6/10.7 |
Rated power | hp (kW) | 402 (299) | 402 (299) |
Max power | hp (kW) | 462 (340) | 462 (340) |
DYNAMIC POWER | ● | ● | |
Ground drive | Wheeled | TERRA TRAC | |
Transport Speed | mph (km/h) | 25 (40) | 25 (40) |
Differential lock | ● | – | |
CEMOS CRUISE PILOT | ○ | ○ | |
CEMOS AUTOMATIC | ○ | ○ | |
CEMOS AUTO CROP FLOW | ● | ● | |
CEMOS AUTO SLOPE | ○ | ○ | |
CEMOS AUTO DIALOG | ○ | ○ | |
TELEMATICS | ● | ● | |
Remote Service | ● | ● | |
Open steering interface prepared | ● | ● |
● Standard ○ Optional – Not available